Index of /
Name Last modified Size Description
118994nc.mol 2010-07-15 23:22 2.1K
11ALPHA.MOL 2010-07-15 23:22 15K
11BETA.MOL 2010-07-15 23:22 15K
11BETA01.MOL 2010-07-15 23:18 15K
11BETA02.MOL 2010-07-15 23:18 15K
11BETA03.MOL 2010-07-15 23:18 15K
1493-2.MOL 2010-07-15 23:23 9.2K
1493.MOL 2010-07-15 23:18 9.2K
1493.MOP 2010-07-15 23:22 7.2K
1493.PDB 2010-07-15 23:22 7.4K
1493B.MOL 2010-07-15 23:18 9.3K
1493DMA2.MOL 2010-07-15 23:22 9.9K
1bpr.pdb 2010-07-15 23:22 226K
1buy.pdb 2010-07-15 23:22 224K
1bxl.pdb 2010-07-15 23:22 262K
1cn4.pdb 2010-07-15 23:22 409K
1crn-a.pdb 2010-07-15 23:22 34K
1CRN.MOL 2010-07-15 23:22 27K
1CRN.PDB 2010-07-15 23:22 34K
1CWA.PDB 2010-07-15 23:22 140K
1CYH.PDB 2010-07-15 23:22 150K
1CYN.PDB 2010-07-15 23:22 157K
1DI9.pdb 2010-07-15 23:22 259K
1DLP.PDB 2010-07-15 23:22 693K
1ebp.pdb 2010-07-15 23:22 312K
1ECV.pdb 2010-07-15 23:22 245K
1eer-0H2O.pdb 2010-07-15 23:22 414K
1eer-EPOonly.pdb 2010-07-15 23:22 147K
1eer.pdb 2010-07-15 23:22 437K
1FKF.PDB 2010-07-15 23:22 89K
1FKH.PDB 2010-07-15 23:22 123K
1gh7.pdb 2010-07-15 23:22 587K
1HUM.PDB 2010-07-15 23:22 181K
1IAN.pdb 2010-07-15 23:22 62K
1K83.pdb 2010-07-15 23:25 2.3M
1KV1.pdb 2010-07-15 23:22 251K
1KV2.pdb 2010-07-15 23:21 246K
1LEW.pdb 2010-07-15 23:21 265K
1LEZ.pdb 2010-07-15 23:21 269K
1lxl.pdb 2010-07-15 23:21 283K
1LZ1.PDB 2010-07-15 23:21 100K
1M7Q.pdb 2010-07-15 23:21 267K
1maz.pdb 2010-07-15 23:21 132K
1O73.pdb 2010-07-18 19:47 122K
1p38.pdb 2010-07-15 23:21 262K
1PFK.PDB 2010-07-15 23:21 456K
1PTU.pdb 2010-07-15 23:21 228K
1PTV.pdb 2010-07-15 23:21 239K
1RPM.pdb 2010-07-15 23:21 411K
1VIF.pdb 2010-07-18 19:47 84K
1wfc.pdb 2010-07-15 23:21 260K
1Y01.pdb 2010-12-29 19:32 186K
2erk.pdb 2010-07-15 23:21 267K
2RMA.PDB 2010-07-15 23:21 1.5M
2RMC.PDB 2010-07-15 23:21 723K
2VUM.pdb 2010-07-15 23:25 2.7M
3cro-a.pdb 2010-07-15 23:21 161K
3CRO.PDB 2010-07-15 23:21 163K
3TRX.PDB 2010-07-15 23:21 140K
4PFK.PDB 2010-07-15 23:21 223K
711&PTB.PDB 2010-07-15 23:21 2.0K
711.MOL 2010-07-15 23:22 2.6K
711.PDB 2010-07-15 23:21 2.0K
711GH.MOL 2010-07-15 23:22 3.3K
711GHSYN.MOL 2010-07-15 23:22 3.3K
711ME2'.MOL 2010-07-15 23:22 2.9K
711ME2'.PDB 2010-07-15 23:21 2.3K
711ME26.MOL 2010-07-15 23:22 3.1K
7LYZ.PDB 2010-07-15 23:21 89K
Alendronate.pdb 2010-12-29 19:32 4.8K
alendronic acid.sdf.mol 2010-12-29 19:32 3.2K
AMA-LYS.MOL 2010-07-15 23:22 2.9K
AMAD&AG.MOL 2010-07-15 23:18 7.8K
AMAD&AG2.MOL 2010-07-15 23:18 7.8K
AMAD&AG3.MOL 2010-07-15 23:18 7.8K
AMADORI-.MOL 2010-07-15 23:22 1.1K
AMADORI.MOL 2010-07-15 23:22 2.5K
AMADORI0.MOL 2010-07-15 23:22 1.1K
AMADORI~.MOL 2010-07-15 23:22 1.2K
AMADTZ.MOL 2010-07-15 23:18 7.5K
AMANITDH.MOL 2010-07-15 23:20 10K
AMINOGUA.MOL 2010-07-15 23:22 1.1K
analog10.mol 2010-07-15 23:20 7.2K
analog9.mol 2010-07-15 23:20 7.1K
ARA210.PDB 2010-07-15 23:21 12K
arginine.mol 2010-07-15 23:25 2.5K
ARIMIDEX.MOL 2010-07-15 23:18 3.5K
ATOVAQUO.MOL 2010-12-29 19:32 3.9K
atovaquone DrugBank.pdb 2010-12-29 19:32 7.6K
BBIF112G.DAT 2010-07-15 23:22 5.0K
BIBF1120.MOL 2010-07-15 23:22 5.7K
BIBF112A.MOL 2010-07-15 23:22 5.7K
BIBF112B.MOL 2010-07-15 23:22 6.2K
BIBF112C.MOL 2010-07-15 23:22 6.2K
BIBF112D.MOL 2010-07-15 23:22 6.6K
BIBF112E.MOL 2010-07-15 23:22 6.6K
BIBF112F.MOL 2010-07-15 23:22 6.6K
BIBF2120.PDB 2010-07-15 23:21 2.1K
BISTEMPO.MOL 2010-07-15 23:22 7.4K
BRBIPHEN.MOL 2010-07-15 23:18 668
BVO.MOL 2010-07-15 23:22 14K
cannabisativine.sdf.mol 2010-08-10 16:24 7.4K
CELLULOS.MOL 2010-07-15 23:22 7.4K
CELLULOSE.mol 2010-07-15 23:22 11K
cellulose.pdb 2010-07-15 23:21 12K
Cetirizine.mol 2010-07-19 15:23 4.9K
cgi-bin/ 2010-07-15 23:14 -
Chloramphenicol.mol 2010-07-19 15:27 3.0K
CKI-D-BI.MOL 2010-07-15 23:22 9.8K
cortisol.mol 2010-07-15 23:18 5.3K
DAC.MOL 2010-07-15 23:22 5.6K
DAC2.MOL 2010-07-15 23:22 3.7K
DAC2A.MOL 2010-07-15 23:22 3.7K
DAC4.MOL 2010-07-15 23:22 7.2K
DAC4A.MOL 2010-07-15 23:22 7.2K
DAC8.MOL 2010-07-15 23:22 14K
DACMONO.MOL 2010-07-15 23:22 2.2K
DIOXIN.MOL 2010-07-15 23:18 916
DOPACHR2.MOL 2010-07-15 23:18 1.9K
DOPACHRM.MOL 2010-07-15 23:18 1.8K
duloxetine.mol 2010-07-20 22:13 3.8K
epo.pdb 2010-07-15 23:21 253K
FAD.pdb 2010-07-18 19:47 8.8K
folic_acid.pdb 2010-07-18 19:47 8.5K
gabapentin.mol 2010-07-20 20:31 2.8K
GSTSCHIS.PDB 2010-07-15 23:21 99K
H294base.mol 2010-07-29 16:25 3.8K
H294base.pdb 2010-07-26 19:00 3.3K
H294MIN.MOL 2010-07-15 23:22 3.5K
H294MIN4.MOL 2010-07-15 23:22 3.5K
H294MIN4.PDB 2010-07-15 23:21 2.8K
H294MINP.PDB 2010-07-15 23:21 2.8K
H294NEW-.MOP 2010-07-15 23:22 2.6K
H294NEW.MOP 2010-07-15 23:17 2.6K
H294NEW2.MOP 2010-07-15 23:17 2.6K
H294NEW2.PDB 2010-07-15 23:21 2.8K
H294NEWP.MOP 2010-07-15 23:17 2.6K
hb-4hhb.pdb 2010-07-15 23:21 414K
HB-A-1.PDB 2010-07-15 23:21 74K
HB-A.MOL 2010-07-15 23:22 93K
hb-a.pdb 2010-07-15 23:21 109K
hb-deoxy.pdb 2010-07-15 23:21 207K
hb-dpg.pdb 2010-07-15 23:21 225K
HB.MOL 2010-07-15 23:22 196K
hba-menc.pdb 2010-07-15 23:21 215K
hba.pdb 2010-07-15 23:21 293K
hbdeoxy.pdb 2010-07-15 23:21 441K
HEME.MOL 2010-07-15 23:18 3.8K
hemehis.pdb 2010-07-15 23:21 5.6K
hememenc.mol 2010-07-15 23:22 4.1K
hememenc.pdb 2010-07-15 23:21 5.8K
HEMIN.MOL 2010-07-15 23:18 6.6K
Hemin1.mol 2010-07-15 23:18 7.4K
HEMIN2.MOL 2010-07-15 23:22 6.5K
hemin2.mol 2010-07-15 23:22 14K
HEMIN2A.MOL 2010-07-15 23:18 13K
hemin2b.mol 2010-07-15 23:18 15K
hemoz4c.mol 2010-07-15 23:17 28K
hemoz8.mol 2010-07-15 23:17 56K
HIVCOMP.MOP 2010-07-15 23:22 2.6K
HIVTHIO.MOP 2010-07-15 23:17 3.0K
iodixan.pdb 2010-07-15 23:21 7.1K
jmol/ 2011-12-14 17:24 -
jmoltest.html 2011-12-14 17:24 414
KSW055.MOL 2010-07-15 23:22 5.2K
KSW055A.MOL 2010-07-15 23:22 5.2K
levitra.mol 2010-07-15 23:20 7.5K
Loratidine.mol 2010-07-19 15:26 4.7K
MeAmPmMe.pdb 2010-07-15 23:21 1.3K
mefloquine.pdb 2010-12-29 19:32 7.1K
mefloquine.sdf.mol 2010-12-29 19:32 4.7K
MGBG.MOL 2010-07-15 23:22 2.1K
mhc&nona.pdb 2010-07-15 23:21 559K
mhc2-ant.pdb 2010-07-15 23:21 551K
mhc2-bac.pdb 2010-07-15 23:21 803K
MIF-&-H.PDB 2010-07-15 23:21 211K
MIF-&-HA.PDB 2010-07-15 23:21 70K
MIF-A.MOL 2010-07-15 23:22 88K
MIF-HOLE.PDB 2010-07-15 23:21 211K
MIF-NO-A.MOL 2010-07-15 23:22 72K
MIF-NO-A.PDB 2010-07-15 23:21 69K
MIF-NO-B.MOL 2010-07-15 23:22 219K
MIF-NO-C.MOL 2010-07-15 23:22 219K
MIF-NO-H.MOL 2010-07-15 23:22 219K
MIF-NO-H.PDB 2010-07-15 23:21 208K
MIF.MOL 2010-07-15 23:22 268K
MIF.PDB 2010-07-15 23:21 208K
model_1.pdb 2010-07-15 23:21 139K
model_2.pdb 2010-07-15 23:21 139K
model_3.pdb 2010-07-15 23:21 139K
NEW-CKI.MOL 2010-07-15 23:22 9.2K
NEW-CKI2.MOL 2010-07-15 23:22 8.5K
NO34C5.mol 2012-03-04 23:12 2.1K
NQGH2.MOL 2010-07-15 23:22 4.9K
NQGH2PLA.MOL 2010-07-15 23:22 4.9K
OXYHEMIN.MOL 2010-07-15 23:17 6.5K
pentamidine.mol 2010-07-15 23:25 4.5K
pentamidine3d.mol 2010-07-15 23:25 4.5K
PH2IMTZ.MOL 2010-07-15 23:17 2.9K
pregabalin.mol 2010-07-20 20:35 2.6K
pregnnln.mol 2010-07-15 23:17 5.4K
proguanil DrugBank.pdb 2010-12-29 19:32 5.7K
proguanil PubChem.sdf.mol 2010-12-29 19:32 3.8K
PROGUANIL_ROT.MOL 2010-12-29 19:32 2.8K
PROGUANL.MOL 2010-12-29 19:32 2.8K
promethazine.mol 2010-07-21 09:11 3.8K
PTB.MOL 2010-07-15 23:22 2.1K
Q1660-HA.MOL 2010-07-15 23:17 7.3K
RIFAMPICIN.MOL 2010-07-15 23:22 9.9K
RIFAMPIN.MOL 2010-07-15 23:22 9.8K
rimex.mol 2010-07-15 23:17 5.5K
RIMEX2.MOL 2010-07-15 23:17 5.2K
rimexpir.mol 2010-07-15 23:17 5.1K
RK.MOL 2010-07-15 23:22 5.6K
RK2.MOL 2010-07-15 23:22 5.6K
RKCBZ.PDB 2010-07-15 23:21 5.3K
SELAMEC1.MOL 2010-07-15 23:17 10K
SELAMECTIN.MOL 2010-07-15 23:22 10K
Sildanafil.mol 2010-07-19 15:28 5.9K
STARAND.MOL 2010-07-15 23:17 7.0K
STARAND.MOP 2010-07-15 23:17 4.7K
starch.pdb 2010-07-15 23:21 5.7K
suramin.mol 2010-07-15 23:22 11K
SURAMIN.PDB 2010-07-15 23:21 8.4K
Tadalafil.mol 2010-07-19 15:29 4.6K
Tapentadol.mol 2010-07-20 08:51 3.6K
tetrite.html 2012-03-03 00:32 404
TETRITE.MOL 2012-03-03 00:29 2.0K
THIAMINE.MOL 2010-07-15 23:22 3.0K
thiamine.pdb 2010-07-15 23:21 2.7K
THIAMPH1.MOL 2010-07-15 23:17 3.1K
Tramadol.mol 2010-07-19 15:30 4.1K
transket.pdb 2010-07-15 23:21 921K
Trypanothione.mol 2010-07-18 19:47 4.5K
ts2.mol 2010-07-18 19:47 9.5K
ulipristal.sdf.mol 2010-08-13 17:24 7.9K
VERATRIDINE.mol 2010-07-15 23:22 9.2K
XL&AG.MOL 2010-07-15 23:17 13K
XL711-1.MOL 2010-07-15 23:17 14K
XLADPTB.MOL 2010-07-15 23:17 14K
XLCLEAV8.MOL 2010-07-15 23:17 14K
XLINK.MOL 2010-07-15 23:17 5.3K
XLPEPPEP.MOL 2010-07-15 23:17 12K
XLPPCUT.MOL 2010-07-15 23:17 14K
XLPPCUT2.MOL 2010-07-15 23:17 14K
XLPPCUT3.MOL 2010-07-15 23:17 14K
XLPPCUT4.MOL 2010-07-15 23:17 14K
XLPPCUT5.MOL 2010-07-15 23:17 14K
XLPPCUT6.MOL 2010-07-15 23:17 14K
XLPPCUT7.MOL 2010-07-15 23:17 14K
XLPPCUT8.MOL 2010-07-15 23:17 14K
XLTRIAZ.MOL 2010-07-15 23:17 13K